
| Cover page: | PDF format | / | Microsoft Word format |
| Letter to schools: | PDF format | / | Microsoft Word format |
| Rules and regulations: | PDF format | / | Microsoft Word format |
| Registration form: | PDF format | / | Microsoft Word format |
| Registration form for new schools: | PDF format | / | Microsoft Word format |
| Sample questions: | PDF format | / | Microsoft Word format |
| Sample solutions: | PDF format | / | Microsoft Word format |
The first level examination, which is multiple choice, was held on Tuesday, October 23, 2008. Those students who score within the top 100 in the state were invited to take the second level examination on Tuesday, March 4, 2008.
Top scorers on the second level examination receive prize money as follows:
| Place | Award | Place | Award | |
|---|---|---|---|---|
| 1 | $250 | 11 | $50 | |
| 2 | $175 | 12 | $50 | |
| 3 | $150 | 13 | $50 | |
| 4 | $100 | 14 | $50 | |
| 5 | $75 | 15 | $50 | |
| 6 | $75 | 16 | $50 | |
| 7 | $75 | 17 | $50 | |
| 8 | $75 | 18 | $50 | |
| 9 | $75 | 19 | $50 | |
| 10 | $75 | 20 | $50 |
For the 2007-08 contest, registration costs $25 per school plus $10 per bundle of ten tests. Administering the contest to 1-10 students costs $35; administering it to 11-20 students costs $45; etc.
A Massachusetts high school that has not competed in the past two years receives a $35 discount from these prices, so administration to 1-10 students is free; 11-20 students, $10; etc.
The second-level examination is free for all qualifiers.
Back to the Massachusetts Association of Mathematics Leagues homepage...